Association Roster as of Aug. 05,
2008
Last names from A thru K are on this page
Last names L thru Z
be patient - these are relatively slow downloads
Please Note: Annual dues need to be paid on the
1st of the year, every year.
The renewal on the anniversary date one may have first signed up is not
working.
Please notify
Bob Wampler and Pete Lacore
of any changes in address or phone number.
| Last Name | First Name | Rank | Mbr Type | DD | Spouse | Dates Served | Street Address | City | ST | Zip | Home Ph | Paid To |
| Abaied | James K. | TM 3/C | Act | 724 | 1/44-4/45 | 151 Woody Ln. | Rochester | NY | 14625 | (585)383-8307 | Life | |
| Albright | Donald C. | BM/2 | Act | 724 | Brenda | 69-71 | 5025 Westgrove Rd. | Virginia Beach | VA | 23455 | (757)499-4593 | 1/1/2009 |
| Alexander | Sol | |||||||||||
| Anderson | Mark G. | S 1/C | Lif | 724 | 2/44- 46 | 644 Argosy St. | Islip Terrace | NY | 11752 | (631)581-5279 | Life | |
| Anderson | Paul T. | RM 2/C | Act | 724 | Barbara | 8/56-1/59 | 1042 Sheridan Dr. | Lancaster | OH | 43130 | (740)653-6111 | Life |
| Andrews | Ralph R. | WT 3/C | Lif | 724 | 2/44-12/46 | 78 Temple St. | Tewksbury | MA | 01876 | (978)658-2602 | Life | |
| Angelo | William | Act | 724 | Rose | 51-53 | 543 Purdue Ave. | Youngstown | OH | 44515 | (330)792-3795 | 11/1/2006 | |
| Angotti | Fred W. | EN/2 | Lif | 724 | Jeneile | 44-46 | 573 Chickasaw Ct. | San Jose | CA | 95123 | (408)226-7508 | Life |
| Arehart | Gene W. | FT 2/C | Lif | 724 | Mona | 4/51-10/54 | 4661 Eldorado Springs Dr. | Boulder | CO | 80303 | (303)494-7702 | Life |
| Atler | Betsy | Asc | 1561 Holingsworth Dr. | Mountain View | CA | 94040 | (650)965-4992 | 11/1/2006 | ||||
| Bahme | Arthur J. | Lif | 12926 El Charro | San Antonio | TX | ( )665-1679 | Life | |||||
| Bahme | Jay | LTJG | Lif | 724 | Florence | 3/44-6/45 | 5006 Heatherglen | Houston | TX | 77096 | (713)723-5446 | Life |
| Baker | Betty | Lif | 11662 42nd Ave. S. | Tukwila | WA | 98168 | (206)762-2123 | Life | ||||
| Baker | Nevi | Asc | 16-3 Florence Tollgate | Forence | NJ | 08518 | (609)298-7462 | Life | ||||
| Baker | Roger E. | MM 2C | Lif | 724 | Betty | 3/46-7/47 | 11662 42nd Ave. S. | Tukwila | WA | 98168 | (206)762-2123 | Life |
| Barylski | Gary D. | MM 3/C | Act | 724 | 12/66-6/70 | 21479 Mayfair St. | Woodhaven | MI | 48183 | (313)383-2989 | 1/1/2011 | |
| Battista | Joseph | F 1/C | Act | 724 | Angela | 46-47 | 102 Brighton 11th St. | Brooklyn | NY | 11235 | (718)743-5478 | 11/1/2006 |
| Bausher | Rita | Asc | Richard J. | 753 Sleepy Hollow Dr. | Mohrsville | PA | 19541 | (215)926-1090 | 2/3/2005 | |||
| Becton | Julie B. | Lif | 212 Cherry Ln | Wynnwood | PA | 19096 | Life | |||||
| Bell | Charles W. | SON 2/C | Act | 724 | Thelma | 2/43- 45 | PO Box 734 | Bethany Beach | DE | 19930 | (302)537-7121 | 1/1/2010 |
| Belsito |